Two-wheeler sales
Domestic sales of two-wheelers, monthly. Monthly, units. Latest: 2,463,103.00 (Sep 2026).
Level
units
Change on a year earlier
% change
About this series
| Series id | auto_2w_sales |
| Source | Society of Indian Automobile Manufacturers (SIAM): Monthly auto industry performance (press release) |
| Coverage | Apr 2021 to Sep 2026 (66 observations) |
| Release | monthly, around the 12th-15th of the following month |
| Updated by | Daily automated pipeline · pipelines/sources/siam/sales.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Dispatches from manufacturers to dealers (wholesale), not retail registrations; from SIAM member companies, an industry body, so shown with attribution and not offered for download. From April 2021. Lockdown months (e.g. May 2021) are very low. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Domestic sales of two-wheelers, monthly [auto_2w_sales]. Retrieved 28 Oct 2026. Original source: Society of Indian Automobile Manufacturers (SIAM).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 2,463,103.00 | SIAM press release |
| Aug 2026 | 2,034,698.00 | SIAM press release |
| Jul 2026 | 1,923,483.00 | SIAM press release |
| Jun 2026 | 1,851,400.00 | SIAM press release |
| May 2026 | 1,902,209.00 | SIAM press release |
| Apr 2026 | 1,872,691.00 | SIAM press release |
| Mar 2026 | 1,976,128.00 | SIAM press release |
| Feb 2026 | 1,871,406.00 | SIAM press release |
| Jan 2026 | 1,925,603.00 | SIAM press release |
| Dec 2025 | 1,541,036.00 | SIAM press release |
| Nov 2025 | 1,944,475.00 | SIAM press release |
| Oct 2025 | 2,210,727.00 | SIAM press release |
| Sep 2025 | 2,160,889.00 | SIAM press release |
| Aug 2025 | 1,833,921.00 | SIAM press release |
| Jul 2025 | 1,567,267.00 | SIAM press release |
| Jun 2025 | 1,559,851.00 | SIAM press release |
| May 2025 | 1,655,927.00 | SIAM press release |
| Apr 2025 | 1,458,784.00 | SIAM press release |
| Mar 2025 | 1,656,939.00 | SIAM press release |
| Feb 2025 | 1,384,605.00 | SIAM press release |
| Jan 2025 | 1,526,218.00 | SIAM press release |
| Dec 2024 | 1,105,565.00 | SIAM press release |
| Nov 2024 | 1,604,749.00 | SIAM press release |
| Oct 2024 | 2,164,276.00 | SIAM press release |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.